<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brantford Harlequins — Brantford Harlequins</title>
	<atom:link href="http://brantfordharlequins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brantfordharlequins.com</link>
	<description>Your source for Rugby in Brantford</description>
	<lastBuildDate>Thu, 26 Jan 2012 01:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Brantford Harlequin Rugby Registration</title>
		<link>http://brantfordharlequins.com/2012/01/25/brantford-harlequin-rugby-registration/</link>
		<comments>http://brantfordharlequins.com/2012/01/25/brantford-harlequin-rugby-registration/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:24:35 +0000</pubDate>
		<dc:creator>Kim Carpenter</dc:creator>
				<category><![CDATA[Divisions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[Minis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Senior Men]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://brantfordharlequins.com/?p=859</guid>
		<description><![CDATA[February 4, March 3, and March 24 Wayne Gretzky Sports Centre 10:00 am - 3:00 pm Under 8's Flag Co-ed Under 8’s Flag (Born 2004, 2005) $125.00 Co-ed Under 10’s Flag (Born 2002, 2003) $125.00 Co-ed Under 12’s Contact (Born 2000, 2001) $200.00 Girls Under 15’s Contact Girls (Born 1997, 1998, 1999) $200.00 Girls Under [...]]]></description>
			<content:encoded><![CDATA[<p><tt><span style="color: #3c3c3c;">February 4, March 3, and March 24</span></tt><br />
<tt><span style="color: #3c3c3c;">Wayne Gretzky Sports Centre</span></tt><br />
<tt><span style="color: #3c3c3c;">10:00 am - 3:00 pm</span></tt></p>
<p><tt><span style="color: #3c3c3c;">Under 8's Flag</span></tt></p>
<p><tt><span style="color: #3c3c3c;">Co-ed Under 8’s Flag (Born 2004, 2005) $125.00</span></tt><br />
<tt><span style="color: #3c3c3c;">Co-ed Under 10’s Flag (Born 2002, 2003) $125.00</span></tt></p>
<p><tt><span style="color: #3c3c3c;">Co-ed Under 12’s Contact (Born 2000, 2001) $200.00</span></tt></p>
<p><tt><span style="color: #3c3c3c;">Girls Under 15’s Contact Girls (Born 1997, 1998, 1999) $200.00</span></tt><br />
<tt><span style="color: #3c3c3c;">Girls Under 18’s Contact Girls (Born 1994, 1995, 1996) $200.00</span></tt></p>
<p><tt><span style="color: #3c3c3c;">Boy's Under 14’s        U14 Contact (Born 1998, 1999) $200.00</span></tt><br />
<tt><span style="color: #3c3c3c;">Boy's Under 16’s        U16 Contact (Born 1996, 1997) $200.00</span></tt><br />
<tt><span style="color: #3c3c3c;">Boy's Under 18’s        U18 Contact (Born 1994, 1995) $200.00</span></tt></p>
]]></content:encoded>
			<wfw:commentRss>http://brantfordharlequins.com/2012/01/25/brantford-harlequin-rugby-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brantford Sports Council Banquet</title>
		<link>http://brantfordharlequins.com/2012/01/11/brantford-sports-council-banquet/</link>
		<comments>http://brantfordharlequins.com/2012/01/11/brantford-sports-council-banquet/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:35:15 +0000</pubDate>
		<dc:creator>Kim Carpenter</dc:creator>
				<category><![CDATA[Divisions]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[Minis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Players and People]]></category>
		<category><![CDATA[Senior Men]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://brantfordharlequins.com/?p=847</guid>
		<description><![CDATA[Brantford Sports Council is holding the annual Banquet on Thursday, February 2nd.  They are focusing on Rugby this year, Peter Huigenbos is a speaker (he plans to talk about the support he got from Brantford Harlequins over the years) and Aaron Carpenter is a nominee for the Frank Tomlin &#8211; Sportsperson of the Year. Tickets [...]]]></description>
			<content:encoded><![CDATA[<p>Brantford Sports Council is holding the annual Banquet on Thursday, February 2nd.  They are focusing on Rugby this year, Peter Huigenbos is a speaker (he plans to talk about the support he got from Brantford Harlequins over the years) and Aaron Carpenter is a nominee for the Frank Tomlin &#8211; Sportsperson of the Year.<br />
Tickets are $50 each<br />
Venue is Branlyn Community Center<br />
Thursday, February 2nd, 2012<br />
Time: 6:00 PM</p>
<p>Contact Bill Harding for more info at bharding.william@gmail.com<br />
Hope to see you there!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://brantfordharlequins.com/2012/01/11/brantford-sports-council-banquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brantford Touch Rugby</title>
		<link>http://brantfordharlequins.com/2011/12/24/brantford-touch-rugby/</link>
		<comments>http://brantfordharlequins.com/2011/12/24/brantford-touch-rugby/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 00:10:14 +0000</pubDate>
		<dc:creator>Kim Carpenter</dc:creator>
				<category><![CDATA[Executive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Just Rugby]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Senior Men]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://brantfordharlequins.com/?p=842</guid>
		<description><![CDATA[Lisa Shellington from the Harlequins Senior Women&#8217;s team is organizing a Brantford Touch Rugby League  Monday nights from 9-10pm starting Jan 16 for 8 weeks (great for winter fitness) Address is 70 Morton Ave E (old spalding plant &#8212; now indoor soccer fields) Fees: For all 8 weeks $45 drop in rate, probably $7-10 a week. To get [...]]]></description>
			<content:encoded><![CDATA[<p>Lisa Shellington from the Harlequins Senior Women&#8217;s team is organizing a Brantford Touch Rugby League  Monday nights from 9-10pm starting Jan 16 for 8 weeks (great for winter fitness)<br />
Address is 70 Morton Ave E (old spalding plant &#8212; now indoor soccer fields)<br />
Fees:<br />
For all 8 weeks $45<br />
drop in rate, probably $7-10 a week.<br />
To get this going Lisa needs 30 people to sign up to keep the $45 rate.  If fewer than 30 register the cost will rise.<br />
Please email Lisa at  <a href="mailto:lshellington@gmail.com">lshellington@gmail.com</a> if you are interested ASAP.<br />
You can also visit the Facebook page &#8220;Brantford Touch Rugby&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://brantfordharlequins.com/2011/12/24/brantford-touch-rugby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harlequins Banquet Dec 17th</title>
		<link>http://brantfordharlequins.com/2011/12/13/harlequins-banquet-dec-17th/</link>
		<comments>http://brantfordharlequins.com/2011/12/13/harlequins-banquet-dec-17th/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:29:14 +0000</pubDate>
		<dc:creator>Kim Carpenter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Senior Men]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://brantfordharlequins.com/?p=837</guid>
		<description><![CDATA[Harlequins Banquet on the 17th of December. Dundson Legion &#8211; Brantford, ON Also looking for donations for the silent auction fundraiser.  Cost is the same as last year, $25 per person and $40 a couple]]></description>
			<content:encoded><![CDATA[<p>Harlequins Banquet on the 17th of December.</p>
<p>Dundson Legion &#8211; Brantford, ON</p>
<p>Also looking for donations for the silent auction fundraiser.  Cost is the same as last year, $25 per person and $40 a couple</p>
]]></content:encoded>
			<wfw:commentRss>http://brantfordharlequins.com/2011/12/13/harlequins-banquet-dec-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WINNER &#8211; Six Nations Rugby Lottery</title>
		<link>http://brantfordharlequins.com/2011/12/13/winner-six-nations-rugby-lottery/</link>
		<comments>http://brantfordharlequins.com/2011/12/13/winner-six-nations-rugby-lottery/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:18:12 +0000</pubDate>
		<dc:creator>Kim Carpenter</dc:creator>
				<category><![CDATA[Executive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Senior Men]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://brantfordharlequins.com/?p=830</guid>
		<description><![CDATA[Brantford Harlequins are pleased to announce the WINNER of our Six Nations Rugby Lottery. CONGRATULATIONS to Nicole Garcia of Oakville Ontario. Nicole won two tickets to the Six Nations Rugby game of her choice, flight to destintation and $1500 spending money ($4000 value). Ticket was drawn at the McCormick Cup championship final on Saturday, Oct. 29 at 2 [...]]]></description>
			<content:encoded><![CDATA[<p>Brantford Harlequins are pleased to announce the WINNER of our Six Nations Rugby Lottery.</p>
<p>CONGRATULATIONS to Nicole Garcia of Oakville Ontario.</p>
<p>Nicole won two tickets to the Six Nations Rugby game of her choice, flight to destintation and $1500 spending money ($4000 value).</p>
<p>Ticket was drawn at the McCormick Cup championship final on Saturday, Oct. 29 at 2 p.m. at Fletcher&#8217;s Field in Markham. Winning ticket sold by Jay &amp; Leslie Shaw.</p>
<p>Special thanks to the donor of the tickets and the flights!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brantfordharlequins.com/2011/12/13/winner-six-nations-rugby-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harlequins Annual General Meeting</title>
		<link>http://brantfordharlequins.com/2011/11/20/harlequins-annual-general-meeting/</link>
		<comments>http://brantfordharlequins.com/2011/11/20/harlequins-annual-general-meeting/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:54:10 +0000</pubDate>
		<dc:creator>Kim Carpenter</dc:creator>
				<category><![CDATA[Divisions]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Senior Men]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://brantfordharlequins.com/?p=824</guid>
		<description><![CDATA[Brantford Harlequins Annual General Meeting (AGM) is Sat Dec 17th – 1pm Dundson Legion &#8211; Brantford, ON AGM is where we will elect 2012 Executive If you are interested in running for the following positions please send an email to Ken Courser and/or Kim Carpenter Officers: President Vice President Treasurer Secretary Club Captain Directors: Facilities/Grounds [...]]]></description>
			<content:encoded><![CDATA[<p>Brantford Harlequins Annual General Meeting (AGM) is Sat Dec 17th – 1pm<br />
Dundson Legion &#8211; Brantford, ON</p>
<p>AGM is where we will elect 2012 Executive<br />
If you are interested in running for the following positions please send an email to Ken Courser and/or Kim Carpenter</p>
<p>Officers:<br />
President<br />
Vice President<br />
Treasurer<br />
Secretary<br />
Club Captain</p>
<p>Directors:<br />
Facilities/Grounds<br />
Kitchen/Bar<br />
Director – Junior<br />
Director – Women<br />
Director – Men’s</p>
<p>It&#8217;s your club &#8211; we encourage you to attend, run for or vote for the 2012 exec.</p>
]]></content:encoded>
			<wfw:commentRss>http://brantfordharlequins.com/2011/11/20/harlequins-annual-general-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUNDRAISER &#8211; LOTTERY</title>
		<link>http://brantfordharlequins.com/2011/08/31/fundraiser-lottery/</link>
		<comments>http://brantfordharlequins.com/2011/08/31/fundraiser-lottery/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 01:39:41 +0000</pubDate>
		<dc:creator>Kim Carpenter</dc:creator>
				<category><![CDATA[Divisions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[Minis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Senior Men]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://brantfordharlequins.com/?p=816</guid>
		<description><![CDATA[SUPPORT JUNIOR RUGBY PROGRAMS -BUY a TICKET GRAND PRIZE Ticket for 2 for a &#8220;6 Nations&#8221; Rugby Match (your choice) (FEB/MAR 2012) Includes Airfare and $1500 spending money Total value $4000 Tickets $5.00 each Only 1250 Tickets (40% SOLD)&#160; See any Brantford Harlequins player, coach, executive member for tickets or more details. 2012 Six Nations [...]]]></description>
			<content:encoded><![CDATA[<h3>SUPPORT JUNIOR RUGBY PROGRAMS -BUY a TICKET<br />
GRAND PRIZE<br />
Ticket for 2 for a &#8220;6 Nations&#8221; Rugby Match (your choice) (FEB/MAR 2012)<br />
Includes Airfare and $1500 spending money<br />
Total value $4000<br />
Tickets $5.00 each<br />
Only 1250 Tickets (40% SOLD)&nbsp;</p>
<p>See any Brantford Harlequins player, coach, executive member for tickets or more details.</p>
<p>2012 Six Nations<br />
England &#8211; Twickenham<br />
France &#8211; Stade de France<br />
Ireland &#8211; Aviva Stadium<br />
Italy &#8211; Stadio Olimpico<br />
Scotland &#8211; Murrayfield<br />
Wales &#8211; Millennium Stadium</h3>
]]></content:encoded>
			<wfw:commentRss>http://brantfordharlequins.com/2011/08/31/fundraiser-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-14&#8242;s Win Red Division Championship</title>
		<link>http://brantfordharlequins.com/2011/08/29/u-14s-win-red-division-championship/</link>
		<comments>http://brantfordharlequins.com/2011/08/29/u-14s-win-red-division-championship/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:59:17 +0000</pubDate>
		<dc:creator>Kim Carpenter</dc:creator>
				<category><![CDATA[Divisions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brantfordharlequins.com/?p=806</guid>
		<description><![CDATA[Q-Meta Group won the Ontario Rugby Union U14 Boys Red Division championship on Sunday at Fletcher&#8217;s Fields in Markham. In the semi-finals, Q-Meta Group defeated Ajax  48-28 led by three tries by Brandon Giles and one try each by Will Kelly, Justin Wilson, Will McArthur, John Mayne, and Matthew Minutillo. Ian Chisholm kicked three converts [...]]]></description>
			<content:encoded><![CDATA[<p>Q-Meta Group won the Ontario Rugby Union U14 Boys Red Division championship on Sunday at Fletcher&#8217;s Fields in Markham. In the semi-finals, Q-Meta Group defeated Ajax  48-28 led by three tries by Brandon Giles and one try each by Will Kelly, Justin Wilson, Will McArthur, John Mayne, and Matthew Minutillo. Ian Chisholm kicked three converts and Minutillo added one convert. Standout players included Gareth Myhal, Liam D&#8217;Amato. and Brock Dubicki.</p>
<p>In the championship finals, Q-Meta Group defeated Mississauga 36-14. Will McArthur and Brandon Giles scored two tries each and Will Kelly and Matthew Minutillo added one try each. Ian Chisholm kicked three converts. Standout performers were Michael Rizzo, Lyam Paris, and Mike Poppa.</p>
]]></content:encoded>
			<wfw:commentRss>http://brantfordharlequins.com/2011/08/29/u-14s-win-red-division-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-14 Results &#8211; August 15th</title>
		<link>http://brantfordharlequins.com/2011/08/19/u-14-results-august-15th/</link>
		<comments>http://brantfordharlequins.com/2011/08/19/u-14-results-august-15th/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:19:25 +0000</pubDate>
		<dc:creator>Kim Carpenter</dc:creator>
				<category><![CDATA[Divisions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brantfordharlequins.com/?p=801</guid>
		<description><![CDATA[Stoney Creek-Burlington defeated Q-Meta Group 48-25. Matthew Minutillo and Will McArthur each scored two tries and Will Kelly scored one try for Q-Meta Group.]]></description>
			<content:encoded><![CDATA[<p>Stoney Creek-Burlington defeated Q-Meta Group 48-25. Matthew Minutillo and Will McArthur each scored two tries and Will Kelly scored one try for Q-Meta Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://brantfordharlequins.com/2011/08/19/u-14-results-august-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-14 Results &#8211; August 7th</title>
		<link>http://brantfordharlequins.com/2011/08/07/u-14-results-august-7th/</link>
		<comments>http://brantfordharlequins.com/2011/08/07/u-14-results-august-7th/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 00:38:42 +0000</pubDate>
		<dc:creator>Kim Carpenter</dc:creator>
				<category><![CDATA[Divisions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brantfordharlequins.com/?p=790</guid>
		<description><![CDATA[The Q-Meta Group defeated Mississauga Blues 43-24 in U14 Rugby. Try scorers were:  Will Kelly with 3 tries, and one try each by Matthew Minutillo, Will McArthur, Brandon Giles, and Brock Dubicki. Ian Chisholm kicked 3 converts and Will Kelly kicked 1 convert. Stand-out performers included Carter Newman, Jay Carr, and John Mayne.]]></description>
			<content:encoded><![CDATA[<div dir="ltr">The Q-Meta Group defeated Mississauga Blues 43-24 in U14 Rugby. Try scorers were:  Will Kelly with 3 tries, and one try each by Matthew Minutillo, Will McArthur, Brandon Giles, and Brock Dubicki. Ian Chisholm kicked 3 converts and Will Kelly kicked 1 convert. Stand-out performers included Carter Newman, Jay Carr, and John Mayne.</div>
]]></content:encoded>
			<wfw:commentRss>http://brantfordharlequins.com/2011/08/07/u-14-results-august-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

